Top 10 UK Universities for Economics 2019
Studying Economics in the UK will help students understand the economic factors that shape the world we live in and how they affect the rich and poor. Study is focussed on political, social and economic issues, while problem solving, data analysis and computing are amongst the core skills developed.
Economics graduates are in high demand, and starting salaries in the profession are higher than most other fields.
If you want to learn more about economics courses in the UK, arrange a free consultation today.
Top 10 UK universities for Economics
Rank | University | Location |
---|---|---|
1 | University of St Andrews | St Andrews, Scotland |
2 | University of Oxford | Oxford, England |
3 | University of Cambridge | Cambridge, England |
4 | London School of Economics and Political Science | London, England |
5 | University of Warwick | Coventry, England |
6 | University of Stirling | Stirling, Scotland |
7 | Durham University | Durham, England |
8 | University of Hertfordshire | Hatfield, England |
9 | Heriot-Watt University | Edinburgh, Scotland |
10 | University College London | London, England |
Source: 2023 Guardian University Guide rankings