Top 10 UK Universities for Marketing 2019
Marketing courses in the UK will provide students with the skills needed to succeed in management, PR and associated marketing roles.
Analytical, strategic and strong communication are vital skills needed to succeed in Marketing, and this along the ability to apply marketing to a range of business problem,s will see students graduate extremely employable.
If you want to learn more about marketing courses in the UK, arrange a free consultation today.
Top 10 UK Universities for Marketing
Rank | University | Location |
---|---|---|
1 | Lancaster University | Lancaster, England |
2 | University of Stirling | Stirling, Scotland |
3 | University of Derby | Derby, England |
4 | University of Southampton | Southampton, England |
5 | City, University of London | London, England |
6 | University of East Anglia | Norwich, England |
7 | University of Leeds | Leeds, England |
8 | University of Lincoln | Lincoln, England |
9 | University of Plymouth | Plymouth, England |
10 | Durham University | Durham, England |
Source: 2023 Guardian University Guide rankings