Scholarships at جامعة برادفورد
Rank 111
Location Bradford, England
Established 1966
International Students 15%
Famous Courses السياسة ، والأعمال التجارية ، والعلاج الطبيعي ، والهندسة
International Fees £11,890
Key Information | |||
---|---|---|---|
Location | Bradford, England | ||
Established | 1966 | ||
Famous Courses | السياسة ، والأعمال التجارية ، والعلاج الطبيعي ، والهندسة | ||
International Fees | £11,890 |
Scholarship Name | Amount | |||
---|---|---|---|---|
Academic Excellence Scholarships for EU Students | Up to £6,000 | |||
Alumni Discount Scheme | 10% of Tuition Fee | |||
Construction and Project Management MSc Scholarship | £5,000 | |||
Country Specific Scholarships | £2,000 | |||
MA Filmmaking Scholarship | £5,000 | |||
MERO Scholarship | £5,000 | |||
Renewable and Sustainable Energy | £7,500 | |||
Scholarship for Applied Artificial Intelligence BSc | 50% of Tuition Fees | |||
Scholarship for Undergraduate Architecture Students | £7,500 | |||
Scholarships for Chemistry & Archaeology Undergraduate Students | 50% of Tuition Fees | |||
Scholarships for Media, Design and Technology Undergraduate Students | 50% of Tuition Fees | |||
The Baroness Lockwood Memorial Scholarship Trust | £1,000 | |||
The Global Scholar Award | £5,000 |
هل انت مهتم بهذه الكلية